Preparing your US visa application
We have been in business since 2006 and have over a decade of experience providing US visa application services to clients worldwide.
If your US visa application has been denied by the US Embassy or you are applying for the first time, you may want to consider our services in preparing your US visa application.
Our service fees to assist with preparing US visa applications are set out below and do not include US Embassy or other government fees.
US Visitor Visas
Visa Type | Fee USD |
---|---|
B1 Business Visa | $350 |
B2 Tourist Visa | $350 |
C1 Transit Visa | $350 |
D1 Crew Visa | $350 |
F1 Student Visa | $350 |
J1 Exchange Visa | $350 |
Q1 Exchange Visa | $350 |
M1 Vocational Visa | $350 |
Extension of Stay | $350 |
US Family Visas
Visa Type | Fee USD |
---|---|
K1 Fiancee Visa | $1,500 |
CR1 Spouse Visa | $1,500 |
CR2 Child Visa | $1,500 |
IR1 Spouse Visa | $1,500 |
IR2 Child Visa | $1,500 |
IR5 Parent Visa | $1,500 |
F1A Family Visa | $1,500 |
F2A Family Visa | $1,500 |
F2B Family Visa | $1,500 |
F3 Family Visa | $1,500 |
F4 Family Visa | $1,500 |
IR3 Adoption Visa | $1,500 |
IR4 Adoption Visa | $1,500 |
Special Family Visas | $1,500 |
Other US Visas
Visa Type | Fee USD |
---|---|
SB1 Resident Visa | $1,500 |
S Informant Visa | $1,500 |
T1 Trafficking Visa | $1,500 |
U1 Crime Visa | $1,500 |
Asylum | $1,500 |
Refugee Visa | $1,500 |
Other Immigrant Visas | $1,500 |
Adjustment of Status | $1,500 |
Removal of Conditions | $750 |
Naturalization | $750 |
Waiver of Inadmissibility | $750 |
Advance Parole | $350 |
Reentry Permit | $350 |
US Investor Visas
Visa Type | Fee USD |
---|---|
E1 Investor Visa | $2,500 |
E2 Investor Visa | $2,500 |
EB5 Investor Visa | $10,000 to $40,000 |
L1 Investor Visa | $2,500 |
US Work Visas
Visa Type | Fee USD |
---|---|
A Diplomat Visa | $750 |
B1 Temporary Work Visa | $750 |
B1 Domestic Employee Visa | $750 |
E3 Australian Visa | $2,500 |
EB1 Employment Visa | $2,500 |
EB2 Employment Visa | $2,500 |
EB3 Employment Visa | $2,500 |
EB4 Employment Visa | $2,500 |
G1 Organization Visa | $2,500 |
G2 Organization Visa | $2,500 |
G3 Organization Visa | $2,500 |
G4 Organization Visa | $2,500 |
H1B Work Visa | $2,500 |
H1B1 Chilean Visa | $2,500 |
H1B1 Singaporean Visa | $2,500 |
H1B2 DOD Visa | $2,500 |
H1B3 Fashion Model Visa | $2,500 |
H1C Nurse Visa | $2,500 |
H2A Agriculture Visa | $2,500 |
H2B Labor Visa | $2,500 |
H3 Trainee Visa | $2,500 |
I1 Media Visa | $2,500 |
L1 Transfer Visa | $2,500 |
O1 Extraordinary Visa | $2,500 |
P1 Athletes Visa | $2,500 |
P1 Entertainers Visa | $2,500 |
P2 Artists Visa | $2,500 |
P2 Entertainers Visa | $2,500 |
P3 Artists Visa | $2,500 |
R1 Religion Visa | $2,500 |
Employment Authorization Document (EAD) |
$350 |
National Interest Waiver | $2,500 |
Special Work Visa | $2,500 |
Self-Petition Work Visa | $2,500 |
TN NAFTA Visa | $2,500 |